Versatile Split Refrigeration Controller With RTC – Lae Electronic AR2-28 Series
Features
- Up to six real time defrosts
- Synchronized defrost start and termination with master-slave connection
- Selectable NTC10K or PTC input
- FLEXICOLD function for energy saving or alternative setpoint
- Optional control of a second compressor or evaporator
- Excellent evaporator fan control
- Absolute or relative temperature alarms, door open alarm, condenser high temperature/pressure alarm
- Light and standby control (On/Off)
- Connection to LAE supervisory systems
- Available display unit: LCD-5S or RU33
Specification
Technical data LCD-5S display unit | |
Dimensions | 77 x 35 x 20 mm (WxHxD) |
Panel cut-out | 71 x 29 mm (WxH) |
Front protection | IP55 |
Ambient temperature | -10÷50°C |
Technical data RU33 display unit | |
Dimensions | 169 x 38 x 25 mm (WxHxD) |
Panel cut-out | 163 x 31.5 mm (WxH) |
Front protection | IP55 |
Ambient temperature | -10÷50°C |
Technical Data | |
Range | -50…120°C, -55…240°F |
Resolution | 0.1 / 1 °C; °F |
Precision | NTC10K: <±0.3°C (-40.0÷70.0°C) PTC1000: <±0.5°C (-50÷120°C) |
Sensor type | Selectable NTC10K standard mod. SN4B20P1/P2/P3 or PTC1000 |
Power supply | 230V~ ±10% 50÷60Hz 3W |
Ambient temperature | -10÷50°C |
Reviews
There are no reviews yet.