Ninomiya Glass Duplex Insulated Thermocouple Wires

Features

Duplex-insulated thermocouple wires insulated and sheathed with glass fiber. Glass is one of the most common heat-resistant insulation materials which can be used under temperature up to 250℃. However it is not suitable for use in dump environments because of its low insulation resistance. Identification is made by spiraled stripes on the surface appeared after yarning a colored thread, which is described in the Standards Table, together with braiding glass.

Enquiry

Duplex-insulated thermocouple wires insulated and sheathed with glass fiber. Glass is one of the most common heat-resistant insulation materials which can be used under temperature up to 250℃. However it is not suitable for use in dump environments because of its low insulation resistance. Identification is made by spiraled stripes on the surface appeared after yarning a colored thread, which is described in the Standards Table, together with braiding glass.

Specification

Parts No. Conductor Insulation Parts OD mm Sheath
thickness mm
Finished OD mm Conductor resistance Ω/m Color
OD mm Thickness mm OD mm Insulation Sheath
+
0.1 x1P  K-H 0.1 0.1 0.3 0.3×0.6 0.25 0.8×1.2 123.5 Red White Blue
0.2 x1P  K-H 0.2 0.1 0.4 0.4×0.8 0.25 0.9×1.3 30.9 Red White Blue
0.32 x1P  K-H 0.32 0.3 0.92 0.92×1.84 0.25 1.4×2.3 12.1 Red White Blue
0.65 x1P  K-H 0.65 0.4 1.45 1.45×2.9 0.25 2.0×3.4 2.95 Red White Blue
1.0 x1P  K-H 1.0 0.4 1.8 1.8×3.6 0.25 2.3×4.1 1.25 Red White Blue
0.1 x1P  E-H 0.1 0.1 0.3 0.3×0.6 0.25 0.8×1.2 150.2 Red White Purple
0.2 x1P  E-H 0.2 0.1 0.4 0.4×0.8 0.25 0.9×1.3 37.6 Red White Purple
0.32 x1P  E-H 0.32 0.3 0.92 0.92×1.84 0.25 1.4×2.3 14.7 Red White Purple
0.65 x1P  E-H 0.65 0.4 1.45 1.45×2.9 0.25 2.0×3.4 3.56 Red White Purple
1.0 x1P  E-H 1.0 0.4 1.8 1.8×3.6 0.25 2.3×4.1 1.50 Red White Purple
0.1 x1P  J-H 0.1 0.1 0.3 0.3×0.6 0.25 0.8×1.2 78.3 Red White Yellow
0.2 x1P  J-H 0.2 0.1 0.4 0.4×0.8 0.25 0.9×1.3 19.6 Red White Yellow
0.32 x1P  J-H 0.32 0.3 0.92 0.92×1.84 0.25 1.4×2.3 7.64 Red White Yellow
0.65 x1P  J-H 0.65 0.4 1.45 1.45×2.9 0.25 2.0×3.4 1.70 Red White Yellow
1.0 x1P  J-H 1.0 0.4 1.8 1.8×3.6 0.25 2.3×4.1 0.72 Red White Yellow
0.1 x1P  T-H 0.1 0.1 0.3 0.3×0.6 0.25 0.8×1.2 64.6 Red White Brown
0.2 x1P  T-H 0.2 0.1 0.4 0.4×0.8 0.25 0.9×1.3 16.2 Red White Brown
0.32 x1P  T-H 0.32 0.3 0.92 0.92×1.84 0.25 1.4×2.3 6.17 Red White Brown
0.65 x1P  T-H 0.65 0.4 1.45 1.45×2.9 0.25 2.0×3.4 1.5 Red White Brown
1.0 x1P  T-H 1.0 0.4 1.8 1.8×3.6 0.25 2.3×4.1 0.63 Red White Brown
Small size type
Parts No. Conductor Insulation Parts OD mm Sheath
thickness mm
Finished OD mm Conductor resistance Ω/m Color
OD mm Thickness mm OD mm Insulation Sheath
+
0.32 x1P  K-Hm 0.32 0.1 0.52 0.52×1.04 0.3 1.2×1.7 12.1 Red White Blue
0.65 x1P  K-Hm 0.65 0.2 1.05 1.05×2.1 0.2 1.5×2.4 2.95 Red White Blue
0.32 x1P  E-Hm 0.32 0.1 0.52 0.52×1.04 0.3 1.2×1.7 14.7 Red White Purple
0.65 x1P  E-Hm 0.65 0.2 1.05 1.05×2.1 0.2 1.5×2.4 3.56 Red White Purple
0.32 x1P  J-Hm 0.32 0.1 0.52 0.52×1.04 0.3 1.2×1.7 7.64 Red White Yellow
0.65 x1P  J-Hm 0.65 0.2 1.05 1.05×2.1 0.2 1.5×2.4 1.7 Red White Yellow
0.32 x1P  T-Hm 0.32 0.1 0.52 0.52×1.04 0.3 1.2×1.7 6.17 Red White Brown
0.65 x1P  T-Hm 0.65 0.2 1.05 1.05×2.1 0.2 1.5×2.4 1.5 Red White Brown

Download

Ninomiya Glass Duplex Insulated Thermocouple Wires-DpstarGroup

Reviews

There are no reviews yet.

Be the first to review “Ninomiya Glass Duplex Insulated Thermocouple Wires”

Your email address will not be published. Required fields are marked *