Sound Adapter
Model : SL-406
- Frequency and time weighting meet IEC 61672 class 2.
- A frequency weighting.
- Range : 3 ranges, 30 to 130 dB.
- Output : 1 mV per 1 dB.
- External Calibration adj. VR.
Measurement/Range | 30 to 130 dB, 3 ranges • Range 1 : 30 to 80 dB. • Range 2 : 50 to 100 dB. • Range 3 : 80 to 130 dB. |
Output | 10 mV per 1 dB. |
Accuracy (23 55°C ) | Frequency weighting meet IEC 61672 class 2, calibrating input signal on 94 dB ( 31.5 Hz to 8 kHz ), then the accuracy of Weighting is specified as following :
• 31.5 Hz – ± 3.5 dB, 63 Hz – ± 2.5 dB, 125 Hz – ± 2.0 dB |
Frequency Weighting Weighting | Characteristics of A weighting. A weighting : The characteristic is simulated as “Human Ear Listing” response. |
Frequency | 31.5 Hz to 8,000 Hz. |
Calibrator | B & K (Bruel & Kjaer) : Multi-fuction acoustic calibrator, Model : 4226. |
Microphone type | Electric condenser microphone. |
Size of microphone | 1/2 inch standard size. |
Calibration VR | Build in external calibration VR. |
Battery | DC 9 V battery (006P, 6F22). |
Power Consumption | Approx. DC 4 mA. |
Operating Temperature | 0 °C to 50°C (32°F to 122°F ). |
Operating Humidity | Less than 80% RH. |
Weight | 150g g/0.33 LB (including battery). |
Dimension | • Main instrument :107 x 53 x 29 mm ( 4.2 x 2.1 x 1.1 inch ). • Probe : Dia. 12.7 mm x 58 mm ( Dia. 0.5 inch x 2.28 inch). |
Accessories Included | Operation Manual…………………………………1 PC. |
Optional Calibrator, Accessory | • 4 dB Sound Calibrator, Model : SC-941 • 4/114 dB Sound Calibrator, Model : SC-942. • Wind shield ball, Model : SB-01 |
Reviews
There are no reviews yet.