This type is manufactured by exploiting our excellent manufacturing technologies and the fruits of years of research; consisting of dense and hard crystal. Various coatings can be applied to improve resistance to oxidation or corrosion depending on the use.
Silicon Carbide Heating Elements – Maltec-H Type E, E-DV and F
Features
- Withstands as high as 1600 (surface temperature)
- Generates high heat output per unit surface area, approximately 5-10 times the output of Nichrome wire.
- High strength and excellent shock resistance.
- Chemically very stable.
- Heat source is free of noise and air pollution.
- Various coating products are available for protection against water vapor and harmful gas atmosphere.
- Easy to handle.
- Standard: IEC 60675
Specification
Characteristics Items | Unit | Type | ||
E · E-DV · F | SG · SGR | Super SA | ||
Apparent Density | 3.2 | 3.1 | 3.2 | |
Bulk Density | 2.5 | 2.8 | 2.9 | |
Apparent Porosity | % | 23 | 5 | 10 |
Bending Strength | Mpa at 25°C | 50 | 98 | 100 |
Specific Heat | KJ/KG · °C at 25°C ~ 1300°C | 1.0 | 1.0 | 1 |
Heat Conductiviity | W/m · °C at 1000°C | 14 ~ 19 | 16 ~ 21 | 16 ~ 21 |
Specific Resistance | Ω cm at 1000°C | 0.08 € |0.10 (E-DV-F) | 0.016 | 0.045 |
Coefficient of Thermal Expansion | 1000°C (x10⁻⁶/°C | 4.5 | 4.5 | 4.5 |
Max operating temperature in the furnace chamber | °C | 1400 | 1600 | 1600 |
Standard | IEC 60675 |
Reviews
There are no reviews yet.