The EM51 series Servo controller is designed for controlling temperature, humidity and other physical quantities in general industrial facilities.
Servo Controller – Shimaden EM51 Series
Features
- Small Size 80 (H) × 50 (W) mm
- Easy Installation
- Plug-in Type
Specification
Input | See ordering information. |
Feedback Resistance | 100Ω~2kΩ randam / 3-wire |
Output | Relay contact or Triac (SSR) |
Output Rating / Contact Protection | Relay contact = 240V AC, 1A (inductive load) / CR Absorber |
Triac (SSR) = 20~120V AC / (inductive load) / CR Absorber + varistor | |
Sensitivity | Approx. 0.5% fixed of input signal range |
Dead Band | 1~10% variable of input signal range |
Output Operation Display | M2-M1 / LED green lighting |
M2-M3 / LED red lighting | |
Operating Ambient Temperature Range | -10~+50°C |
Operating Ambient Humidity | 90% RH max. |
Power Supply | See ordering information. |
Power Consumption | Approx. 3V A |
Insulation Resistance | 500V DC, 100MΩ between the input and power supply terminals |
500V DC, 100MΩ between the output and power supply terminals | |
Dielectric Strength | 1 min. at 1000V AC between the output and power supply terminals |
External Dimensions | 80 (H) × 50 (W) × 130 (D) mm |
Installation | 11P plug-in |
Weight | Approx. 350g |
Ordering Information
ITEM | CODE | SPECIFICATIONS | ||||||||
SERIES | EM51- | Plug-In Type Servo Controller | ||||||||
CONTROL INPUT | 1 | 1~5mA DC, Receiving resistance: 250Ω | ||||||||
2 | 4~20mA DC, Receiving resistance: 62Ω | |||||||||
3 | 0~10V DC, Input resistance: 200kΩ | |||||||||
9 | Others (Please consult before ordering.) | |||||||||
OUTPUT | Y | Contact 240V AC, 1A (inductive load) | ||||||||
S | Triac 20~120V AC, 1A (inductive load) (Motor Supply Voltage: 20~120V AC) |
|||||||||
POWER SUPPLY | 13- | 100~110V AC ± 10%, 50 / 60Hz | ||||||||
14- | 110~120V AC ± 10%, 50 / 60Hz | |||||||||
15- | 200~220V AC ± 10%, 50 / 60Hz | |||||||||
16- | 220~240V AC ± 10%, 50 / 60Hz | |||||||||
99- | Others (Please consult before ordering.) | |||||||||
REMARKS | 0 | Without | ||||||||
9 | With (Please consult before ordering.) |
Reviews
There are no reviews yet.