HY-256 / HY-306 / HY-606 / HY-606N
- Compact size, lightweight, high capacity buzzer melody
- Excellent alarm function
- Suitable for panel installation
- Low power consumption
Model | Ø25 | HY-256-1 | HY-256-2 | HY-256-12 | HY-256-24 |
Ø30 | HY-306-1 | HY-306-2 | HY-306-12 | HY-306-24 | |
Power Supply Voltage | 110 V a.c | 220 V a.c | 12 V d.c | 24 V d.c | |
Power Frequency | 50 / 60 Hz | – | |||
Power Consumption | Approx 4 VA | 30 mA max. | |||
Decibel | 85 dB (1m distance) | ||||
Insulation Resistance | 100 MΩ (500V d.c insulation resistance meter) | ||||
Dielectric Strength | 1,000 V a.c for 1min (recharging part-non recharging part) | ||||
Ambient Temperature | -10°C ~ 55°C | ||||
Ambient Humidity | 45 – 85 % R.H. |
Model | Flush Type | HY-606-1 | HY-606-2 | HY-606-12 | HY-606-24 |
Extended Type | HY-606N-1 | HY-606N-2 | HY-606N-12 | HY-606N-24 | |
Power Supply Voltage | 110 V a.c | 220 V a.c | 12 V d.c | 24 V d.c | |
Power Frequency | 50 / 60 Hz | – | |||
Power Consumption | Approx 8 VA | 30 mA max. | |||
Decibel | 85 dB (1m distance) | 85 dB (1m distance) | |||
Insulation Resistance | 100 MΩ (500 V d.c insulation resistance meter) | ||||
Dielectric Strength | 1,000 V a.c for 1 min (recharging part-non recharging part) | ||||
Ambient Temperature | -10°C ~ 55°C | ||||
Ambient Humidity | 45 – 85 % R.H. |
Model | Code | Description | |
HY- | ![]() |
![]() |
Power Buzzer |
Dimension | 256 | For Ø25 | |
306 | For Ø30 | ||
606 | Rectangular panel flush type (For Ø66) | ||
606N | Rectangular panel extended type (![]() |
||
Power Supply Voltage | 1 | 110 V a.c, 50 / 60 Hz | |
2 | 220 V a.c, 50 / 60 Hz | ||
12 | 12 V d.c | ||
24 | 24 V d.c |
Reviews
There are no reviews yet.