Portable Infrared Non-Contact Thermometers Raynyer ST61 Pro Plus is compact, rugged, and easy-to-use infrared with laser sighting for fast, accurate non-contact temperature measurements, also performs contact measurements with the included Type K thermocouple wire probe.
Portable Infrared Non-Contact Thermometer – Raytek Raynyer ST61 Pro Plus Series
Features
- Quickly, accurately and safely measure surface temperatures of hot, hazardous, moving, or hard-to-reach objects without contact
- Simple to use, just point and pull the trigger
- Laser guided sighting system for easy targeting with 1% accuracy
- Advanced optics to measure smaller targets at greater distances
- Adjustable emissivity for more accurate temperature measurements
- Built-in table of emissivity values for most common materials
- Selectable MAX, MIN, DIFF and AVG functions that display values instantly with Hi/Lo Alarm
- Display Hold and backlight with two brightness levels
- Expanded measurement range up to 1100°F (600°C)
- Data logging up to 20 records, including time, date, emissivity and temperature data
- Included probe accessory for dual contact and non-contact temperature measurements
Specification
Model | ST61 | ST81 |
IR temperature range | -32°C to 600°C (-25°F to 1100°F) | -32°C to 760°C (-25°F to 1400°F) |
Power | 2-AA/LR6 batteries (alkaline or NiCd) | 2-AA/LR6 Batteries or USB connection when used with a PC |
Distance: spot (90 % energy) | 30:1 | 50:1 |
Communication | none | none |
Data storage | 20 points | 99 points |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | -20°C to 60°C (-4°F to 140°F) | |
Display resolution | 0.1°C (0.1°F) | |
Spectral response | 8 μm to 14 μm | |
Response time (95 %) | < 500 ms | |
Accuracy | < 0°C: ± (1°C + 0.1°/1°C); ≥ 0°C: ± 1 % of reading or ± 1°C, whichever is greater | |
< 32°F: ± (2°F + 0.1°/1°F); ≥ 32°F: ± 1 % of reading or ± 2°F, whichever is greater | ||
Repeatability | ±0.5 % of reading or ±1°C (2°F), whichever is greater | |
Laser sighting | Single laser, output <1 mW Class II, wavelength 630 nm to 670 nm | |
Emissivity | Digitally adjustable from 0.10 to 1.00 by 0.01 or via built-in table of common materials | |
Relative humidity | Relative humidity 10 % to 90 % RH non-condensing up to 30°C (86°F) | |
Battery life | 12 hours with laser and backlight on; 100 hours with laser and backlight off, at 100 % duty cycle (thermometer continuously on) |
Reviews
There are no reviews yet.