EMF Tester
Model : EMF-823
- Electromagnetic field tester.
- Range : 20/200/2,000 micro Tesla.
- 200/2000/20,000 milli-Gauss.
- Size : 163 x 70 x 30 mm, 13 mm LCD.
Display | 13 mm (0.5″) LCD, 3 1/2 digits. Max. indication 199.9. |
Range( Tesla ) | • 20 micro Tesla x 0.01 micro Tesla • 200 micro Tesla x 0.1 micro Tesla • 2,000 micro Tesla x 1 micro Tesla * 1 micro Tesla = 10 milli-Gauss |
Range( milli-Gauss ) | • 200 milli Gauss x 0.1 milli Gauss • 2,000 milli Gauss x 1 milli Gauss • 20,000 milli Gauss x 10 milli Gauss |
Band width | 30 Hz to 300 Hz. |
Number of Axes | Single axis. |
Accuracy | • ± (4 % + 3 d) – 20 micro Tesla/200 milli Gauss range. • ± (5 % + 3 d) – 200 micro Tesla/2,000 milli Gauss range. • ± (10 % + 5 d) – 2,000 micro Tesla/20,000 milli Gauss range. * Spec. accuracy tested under 50 Hz or 60 Hz. |
Over-input | Display shows ” 1 ” . |
Sampling Time | Approx. 0.4 second. |
Battery | DC 9 V battery (006P, 6F22). |
Operating Temperature | 0 to 50 (32 to 122 ). °C °F |
Operating Humidity | Less than 80% RH. |
Weight | 215 g/0.48 LB (including battery). |
Dimension | H.W.D. – 163 x 68 x 24 mm (6.4 x 2.7 x 0.9 inch). |
Accessories Included | Operation Manual………………. 1 PC. |
Reviews
There are no reviews yet.