Earth Resistance Tester
Model : ET-3000
- Earth Resistance : 19.99/199.9/1999 ohm.
- Earth voltage : 0 – 199.9 V.
- Power supply : 1.5 V UM3 (AA) x 6 PCs.
- Size : 160 x 120 x 85 mm.
Display | 18 mm (0.7″) LCD ( Liquid Crysta Display). Max. indication 1999 |
Function | Earth Resistance & Earth Voltage measurement. |
Response Time | • 4 seconds on earth resistance range approximately • 1 seconds on earth voltage range approximately |
Input Terminals | 3 terminal input ( E/P/C Terminals ). |
Over input Indication | Indication of ” 1 . “ |
Safety Standard | IEC1010. |
Overload Protection | • 200V AC for 10 seconds across 2 of the 3 terminals for Earth Resistance measurement. • 300V AC for 1 minute on Earth Voltage range |
Insulation Resistance | More than 5 Meg ohm between the circuit and the housing case when measured with 500 DCV, |
Power Management | • Manual power On/Off or auto power • Off within 2 minutes after power On. |
Operating Temp. | 0 to 50 °C ( 32 to 122 °F). |
Operating Humidity | Less than 80 % R.H |
Power Supply | DC 9V, • 1.5V AA ( UM-3) batteries x 6 PCs @ Alkaline or heavy duty battery |
Power Consumption | Earth Resistance • Approx. 74 mA for stand-by condition • Approx. 84 mA for ON condition @ at 1,900 ohm on 2,000 ohm rangeEarth Voltage • Approx. 82 mA for stand-by condition |
Dimension | 160 x 120 x 65 mm ( 6.3 x 4.7 x 3.3 inch ) |
Weight | Approx. 560 g (1.2 LB) |
Standard Accessories | Plug with alligators clips ( Red, Green, Black ) • Red wire with red plug AL-3KR…………………………… 1 PC • Green wire with Green plug AL-3KG…………………………… 1 PC • Black wire with black plug AL-3KB………………………….. 1 PC • Auxiliary Earth Spikes SP-3K………………………………..2 PCs |
Reviews
There are no reviews yet.