CP2RQ functions to convert from 4-wire type RTD input signals into AC signals. Isolation for input/output is not provided as standard feature. 6 toxic substances, which are subject to RoHS regulations, are contained. However, the amount of toxic substances contained does not exceed standardized values.
4-Wire High Precision RTD Temperature Converter – Shimaden CP2RQ Series
CP2RQ functions to convert from 4-wire type RTD input signals into AC signals. Isolation for input/output is not provided as standard feature. 6 toxic substances, which are subject to RoHS regulations, are contained. However, the amount of toxic substances contained does not exceed standardized values.
Specification
Input | R.T.D. Pt100/JPt100 4-wire type | |||||||||||||||
Number of Input | 1 | |||||||||||||||
Input Range | Refer to “Ordering Information”. | |||||||||||||||
Conversion Accuracy | +/-0.1% FS/Linearized output (at 23 °C) | |||||||||||||||
Influence of Ambient Temperature | +/-0.1% FS (at temperature change of 10 °C) | |||||||||||||||
Conversion Output | Refer to “Ordering Information”. | |||||||||||||||
Number of Output | 1 | |||||||||||||||
Amperage | 1mA | |||||||||||||||
Lead Wire Tolerable Range | 20Ω max. per wire | |||||||||||||||
Influence of Lead Wire | 0.1% FS max. at 20Ω |
Ordering Information
ITEMS | CODE | SPECIFICATIONS | ||||||||||||
SERIES | CP2RQ- | Input/Output Non-Isolation Type 4-wire High Precision R.T.D. Temperature Conveter | ||||||||||||
INPUT | 4 | R.T.D. (PT100/JPT100), 4-wire type, Current: 1mA | ||||||||||||
CONVERSION OUTPUT | 1 | 0–10mV DC / FS | Output Resistance: 50Ω | |||||||||||
2 | 0–100mV DC / FS | Output Resistance: 500Ω | ||||||||||||
3 | 0–1V DC / FS | Max. Current: 2mA | ||||||||||||
4 | 0–10V DC / FS | Max. Current: 2mA | ||||||||||||
5 | 1–5V DC / FS | Max. Current: 2mA | ||||||||||||
6 | 4–20mA DC / FS | Load Resistance: 600Ω max. | ||||||||||||
9 | Others (Please consult before ordering.) | |||||||||||||
POWER SUPPLY | 13- | 100–110V AC±10% 50/60Hz | ||||||||||||
15- | 200–220V AC±10% 50/60Hz | |||||||||||||
99- | Others (Please consult before ordering.) | |||||||||||||
INPUT STANDARD | F | JIS PT100 | ||||||||||||
J | JIS JPT100 | |||||||||||||
D | DIN | |||||||||||||
A | ANSI | |||||||||||||
X | Others (Please consult before ordering.) | |||||||||||||
MEASURING RANGE | 219 | 0–100 °C | ||||||||||||
223 | 0–150 °C | |||||||||||||
226 | 0–200 °C | |||||||||||||
053 | -20–80 °C | |||||||||||||
356 | -40–60 °C | |||||||||||||
038 | -50–50 °C | |||||||||||||
036 | -50–100 °C | |||||||||||||
035 | -50–150 °C | |||||||||||||
LEGEND | C | °C | ||||||||||||
F | °F | |||||||||||||
REMARKS | 0 | Without | ||||||||||||
9 | With (Please consult before ordering.) |
Reviews
There are no reviews yet.