Shimaden SR23 series is high-performance digital controller which thoroughly pursued easiness in seeing, usability in correspondence with high process control.
Shimaden SR23 series is high-performance digital controller which thoroughly pursued easiness in seeing, usability in correspondence with high process control.
ITEM | CODE | SPECIFICATIONS | |||||||||||||||||
SERIES | SR23- | 96 × 96 DIN size, high-performance digital controller | |||||||||||||||||
BASIC FUNCTIONS | SS | Universal-input, 1-input/1-output control, 3 event outputs | |||||||||||||||||
CONTROL OUTPUT 1 | Y | Contact 1c, contact rating: 240V AC 2.5A/resistive load, 1A/inductive load | |||||||||||||||||
I | Current 4 ~ 20mA DC, Load resistance: max. 600Ω | ||||||||||||||||||
P | SSR drive voltage output 12V±1.5V DC, Load current: max. 30mA | ||||||||||||||||||
V | Voltage 0 ~ 10V DC, Load current: max. 2mA | ||||||||||||||||||
CONTROL OUTPUT 2 | N- | None | |||||||||||||||||
standard | 06 | 0 ~ 10V DC, Input resistance: approx. 500kΩ | Non-insulated input | ||||||||||||||||
REMOTE SETTING INPUT /HEATER BREAK ALARM (FOR SINGLE-PHASE) |
04 | 4 ~ 20mA DC, Input resistance: 250Ω | |||||||||||||||||
05 | 1 ~ 5V DC, Input resistance: approx. 500kΩ | ||||||||||||||||||
14 | 4 ~ 20mA DC, Input resistance: 250Ω | Insulated input | |||||||||||||||||
15 | 1 ~ 5V DC, Input resistance: approx. 500kΩ | ||||||||||||||||||
16 | 0 ~ 10V DC, Input resistance: approx. 500kΩ | ||||||||||||||||||
31 | Heater break alarm* (heater current 30A with CT) |
* Selectable only when Control Output 1 is Y or P |
|||||||||||||||||
32 | Heater break alarm* (heater current 50A with CT) |
||||||||||||||||||
ANALOG OUTPUT 1 | 0 | None | |||||||||||||||||
3 | 0 ~ 10mV DC, Output resistance: 10Ω | ||||||||||||||||||
4 | 4 ~ 20mA DC, Load resistance: max. 300Ω | ||||||||||||||||||
6 | 0 ~ 10V DC, Load current: max. 2mA | ||||||||||||||||||
ANALOG OUTPUT 2/ SENSOR POWER SUPPLY | 0 | None | |||||||||||||||||
3 | 0 ~ 10mV DC, Output resistance: 10Ω | ||||||||||||||||||
4 | 4 ~ 20mA DC, Load resistance: max. 300Ω | ||||||||||||||||||
6 | 0 ~ 10V DC, Load current: max. 2mA | ||||||||||||||||||
8 | Sensor power supply 24V DC 25mA | ||||||||||||||||||
EXTERNAL INPUT/ | standard | 0 | DI 4 points, DO 5 points (SV No. switching not available) | ||||||||||||||||
OUTPUT CONTROL SIGNAL (DI/DO) *1 | 1 | DI 10 points, DO 9 points (SV No. switching available) | |||||||||||||||||
2 | DI 10 points, DO 13 points (SV No. switching available) | ||||||||||||||||||
COMMUNICATION FUNCTION | 0 | None | |||||||||||||||||
5 | RS-485 | Shimaden standard protocol / MODBUS (RTU/ASCII) communication protocol | |||||||||||||||||
7 | RS-232C | ||||||||||||||||||
REMARKS | A | Without | |||||||||||||||||
9 | With |
Reviews
There are no reviews yet.