O2 Meter, Pen Type
Model : PO2-250
- O2 (Oxygen in air), Temperature.
- O2 range : 0 to 30.0 % x 0.1 %.
- Temperature. : 0 to 50 oC, oC/oF.
- Measurement response time: 30 seconds.
- DC 1.5V battery (UM-4, AAA) x 4.
- Pen type, easy carryout.
Display | LCD size : 28 mm x 19 mm. |
Measurement | • O2 ( Air oxygen ) • Temperature ( Air Temp. ) |
Sensor | • Oxygen Galvanic cell type • Temperature Thermistor |
Circuit | Custom one-chip of microprocessor LSI circuit. |
Data Hold | Freeze the display reading. |
Sampling Time | Approx. 1 second. |
Power off | Auto shut off saves battery life. |
Operating Temperature | 0 to 50 ℃. |
Operating Humidity | Less than 80% R.H. |
Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs. |
Power Current | Approx. DC 4.0 mA |
Weight | 194 g/ 0.43 LB. |
Dimension | 180 x 40 x 40 mm (7.1″ x 1.6″ x 1.6″) |
Accessories Included | • Instruction manual………………….. 1 PC • Soft carrying case ( CA-52A )…….. 1 PC |
Application | • O2 monitor/dectors. • Food industrial : Refrigerator, Vegetable factory • Bio-Technology : Oxygen incubator, Anaerobic cultivator • Security system : Air conditioner and Oxygen shortage alarm system, Fire alarm system • Fuel cell system. |
Reviews
There are no reviews yet.